A practical starting point for EID readers and weighing equipment that works with ewePro today.
Right now, ewePro works best with devices that support Bluetooth HID mode (keyboard-emulation style input). The mobile app also includes support for BLE readers, but some BLE models still require stream parsing work that depends on real-world testing hardware.
Compatibility will continue to improve as we get more devices in hand.
For the best web dashboard experience, we recommend any modern computer built after 2022 using the latest version of Google Chrome, Apple Safari, Microsoft Edge, or Firefox. ewePro supports Linux, macOS, and Windows.
For the absolute best experience, a modern Apple iPhone paired with a modern Apple M-chip Mac (or other current Apple computer) is ideal. That said, we aim to support everything.
| Tier | Recommended Hardware | Why this setup | Connection | Android | iOS |
|---|---|---|---|---|---|
| Beginner / Low-Cost |
VEVOR Crane Scale View scale EID Reader (Amazon listing) View reader |
Affordable way to start collecting weights + tags in one workflow. | Bluetooth HID | ||
| Pro / Medium-Cost |
Gallagher HR0 EID Reader Gallagher W0 Scale Head + load bars or suspension load cell |
More rugged, faster handling in regular commercial workflows. | HID supported models preferred |
| Device Type | Status in ewePro | Notes |
|---|---|---|
| EID Readers (Bluetooth HID) | Supported | Most reliable path today for both platforms. |
| Scale Heads (Bluetooth HID output) | Supported | Recommended for current production use. |
| EID Readers / Scale Heads (BLE custom stream) | In Progress | Mobile app can connect, but some models still need parser mapping from real device test data. |
Based on common Bluetooth behavior for these models and current ewePro implementation, here is our current best estimate. This table is intentionally conservative and will be updated as we test more hardware directly.
Supported now Needs direct test / BLE parser work Not currently supported
| Weigh Head Model | Likely Bluetooth Mode | Current ewePro Status |
|---|---|---|
| Tru-Test EziWeigh 6 / 7 | Older BT profile (varies) | Needs direct test |
| Tru-Test EziWeigh 6i / 7i | Likely BLE/modern BT | BLE parser likely required |
| Tru-Test S3 | Likely BLE/modern BT | BLE parser likely required |
| Tru-Test ID3000 / ID5000 / JR5000 / XR3000 / XR5000 | Mixed by firmware/config | Needs direct test |
| Gallagher TW-1 / TWR-1 / TWR-5 / TW-3 | Likely BLE/modern BT | BLE parser likely required |
| Gallagher W0 | Bluetooth HID capable (tested path) | Supported now |
| Gallagher W1 | Likely BLE/modern BT | Needs direct test |
| EID Reader Model | Likely Bluetooth Mode | Current ewePro Status |
|---|---|---|
| Allflex LPR | Classic Bluetooth (non-HID behavior likely) | Not currently supported |
| Allflex RS320 / RT250 / RS420 | Mixed by model and generation | Needs direct test |
| Agrident AWR250 / AWR300 / APR250 / APR450 / APR500 / APR600 / AWL200 | Likely BLE/modern BT | BLE parser likely required |
| Tru-Test XRS / XRS2 / SRX2 / SRS2 / SRS2i / XRS2i / TracKing | Likely BLE/modern BT | BLE parser likely required |
| Shearwell SDL440 / SDL440S / SDL400S | Likely BLE/modern BT | BLE parser likely required |
| Gallagher HR0 | Bluetooth HID capable (tested path) | Supported now |
| Gallagher HR3 / HR4 / HR4 v2 / HR4 v3 / HR5 / HR5 v2 / HR5 v3 | Likely BLE/modern BT | BLE parser likely required |
| Tru-Test XRP2 (Panel) / XRP2i (Panel) | Likely BLE/modern BT | BLE parser likely required |
If you’re in the London, Ontario region and can lend us a high-end scale head or wand for one week, we’ll provide 1 free year of ewePro as a thank-you.
Email us at info@ewepro.com with your hardware model details.
Note: Product names and compatibility are based on current test coverage and may change as firmware and device models evolve.